A LOOK AT THE WOODBRIDGE WARRIORS
Last year’s overall, league record: 8-4, 3-2 (second in Pacific Coast League).
CIF playoffs last year: Lost in the second round to Mayfair.
Coach: Rick Gibson, 29th year
CIF playoff division: 8
Expectations for this year’s team: “We want to play our potential and navigate a very difficult pre-season, compete in the Pacific Coast League and get better each week,” said Coach Rick Gibson. “We have to have consistent play and play to our strengths.”
Team strengths: Team speed, experience on the offensive line.
Top offensive players: Jacob Nash, 59 receptions for 879 yards and nine touchdowns; Elyjah Rush, 22 receptions for 322 yards; Kyle Hurry 23 receptions for 408 yards (scheduled to be the Warriors starting quarterback); Nikos Reza, 71 carries for 471 yards and seven touchdowns; Matt Ploof, started all 12 games at left tackle; Jared Ayvazian, started all 12 games at left guard; and Kyle Wray, started all 12 games at right guard.
Top defensive players: Colin Turner, 75 tackles; Elyjah Rush, 44 tackles; Jacob Nash, 30 tackles; Preston Trerotola, 28 tackles; Ezra Aquirre, transfer from Villa Park; Max Tipple, 24 tackles as a sophomore; Roee Lachmish, sophomore; Nick Felix, junior defensive back; and Sebestian Estrada, defensive lineman.
WOODBRIDGE ROSTER
NO. NAME POS. YR. HT WT.
1 Jacob Nash WR-DB Sr. 6-1 180
2 Preston Trerotola WR-DB Sr. 5-7 150
3 Elyjah Rush WR-DB Sr. 5-7 160
4 Ezra Aguirre LB Jr. 5-10 170
5 Regis Baky DB-RB Jr. 6-1 190
7 Nicolas Felix WR-DB Jr. 6-1 180
8 Ethan Assayag QB Jr. 5-9 160
11 Jacob Dube WR Jr. 5-7 150
12 Tate Smith LB-QB Sr. 6-0 200
14 Jakob Trestik P-K Jr. 5-7 150
15 Kyle Hurry QB Sr. 6-0 175
17 Dylan Hutton DL-TE Jr. 6-0 210
18 Arriel Eaves WR-DB Sr. 6-0 150
20 Cooper Razey QB Jr. 5-8 130
21 Nikos Reza LB-RB Sr. 5-8 195
22 Jose Perez DB Sr. 5-8 150
24 Christian Torres DB-WR Jr. 5-11 180
25 Vincent Garcia WR-DB So. 5-9 150
27 Noah Bang LB-WR Jr. 6-0 200
28 Alan Coleman WR Sr. 5-9 160
30 Mohamed Labanieh DB Jr. 5-6 150
32 Austin Lan DB-RB Jr. 5-9 160
35 Ryan Manalili LB-RB Jr. 5-8 200
36 Maxwell Tipple LB-RB Jr. 5-7 200
39 Luciano Bettus WR-DB So. 6-1 165
40 Tommy Prince DB-RB So. 5-8 140
42 Sebastian Garibay DL Jr. 6-2 230
48 Colin Turner LB-TE Sr. 6-0 190
50 Kyle Wray OL-DL Sr. 6-0 210
51 Mathew Ploof OL-DL Sr. 6-0 230
52 Garabed Ayvazian OL-LB Sr. 5-9 210
54 Andrew Smith OL-DL Sr. 6-0 180
55 Cole Jensen OL-LB Sr. 6-0 210
56 Kristan Go-Williams OL-DL Sr. 5-8 170
57 Dario Amirghahari OL-DL Jr. 5-9 220
58 Jack Witter OL-DL Jr. 5-8 200
62 John Infante OL-DL Jr. 5-6 190
64 Kaleb Go-Williams OL-DL Jr. 5-10 230
65 Connor Skahan OL-DL Jr. 5-8 200
68 Mason Webb OL-DL Sr. 6-0 300
74 Estradad Sebastian OL-DL Sr. 5-7 190
75 Ricky Liu OL-DL Jr. 5-7 190
76 Rocco WIlsey OL-DL So. 6-3 190
78 Noah Norris OL-DL Sr. 6-4 300
80 Joseph Jones OL-DL Sr. 6-0 200
81 Zackary Silber DL-TE Sr. 6-0 200
82 Jesse Gordon WR Jr. 5-7 150
83 Peter Ligate WR-DB Jr. 5-7 150
85 Brandon Nasiri WR-DB Jr. 5-9 140
86 Devontae George-Tori WR-DB Jr. 5-11 150
87 Roee Lachmish DL-TE So. 6-3 220
88 Kevin Bosley LB-RB Jr. 5-9 180
WITH CdM GONE, WARRIORS LOOK LIKE PCL FAVORITES